| Stock-Based Compensation (Details) - Schedule of Stock-Based Compensation Expense - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2024 | Sep. 30, 2023 | Sep. 30, 2024 | Sep. 30, 2023 | |
| Schedule of Stock-Based Compensation Expense [Line Items] | ||||
| Total stock-based compensation | $ 605 | $ 929 | $ 1,768 | $ 1,217 | 
| Research and development [Member] | ||||
| Schedule of Stock-Based Compensation Expense [Line Items] | ||||
| Total stock-based compensation | 275 | 450 | 785 | 614 | 
| General and administrative [Member] | ||||
| Schedule of Stock-Based Compensation Expense [Line Items] | ||||
| Total stock-based compensation | $ 330 | $ 479 | $ 983 | $ 603 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |