Related Party Transactions (Details) - USD ($) |
12 Months Ended | |||
---|---|---|---|---|
Apr. 06, 2020 |
Jul. 01, 2017 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Related Party Transactions (Details) [Line Items] | ||||
Advances from stockholder | $ 248,000 | |||
Repaid amounts owed | 1.4 | |||
Globavir [Member] | ||||
Related Party Transactions (Details) [Line Items] | ||||
Distribution common stock (in Shares) | 62,181 | |||
Distribution common stock, per share (in Dollars per share) | $ 0.013 | |||
Service agreement, description | the Company entered into a Service Agreement with Globavir Biosciences, Inc. (“Globavir”), a related party (the “Service Agreement”). Globavir provides administrative and consulting services and shared office space and other costs in connection with the Company’s drug development programs. The initial amended term of the Service Agreement expired on December 31, 2020, and the agreement automatically renews for successive one month periods after the initial termination date. Pursuant to the Service Agreement, the Company paid Globavir $50,000 per month through December 31, 2019 and $10,000 per month commencing on January 1, 2020. As of December 31, 2020, $9,000 was payable to Globavir for service fees. During the fourth quarter of 2021, after determining that future services under the Service Agreement were no longer required, the Company wrote off the $28,000 remaining prepaid balance due from Globavir as of December 31, 2021. Service fee expenses were $120,000 and $148,000 for the years ended December 31, 2020 and 2021, respectively, and were recorded as general and administrative expenses in the statements of operations. | |||
Chief Executive Officer [Member] | ||||
Related Party Transactions (Details) [Line Items] | ||||
Current liability loan | $ 0 | $ 967,000 |
X | ||||||||||
- Definition Received advances from the stockholder. No definition available.
|
X | ||||||||||
- Definition Related party transaction, description. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Repaid amounts owed to the stockholder. No definition available.
|
X | ||||||||||
- Definition Number of units distributed for payment of a unit distribution to unit-holder of limited partnership (LP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Per unit of ownership amount of dilution resulting from the issuance of additional unit for payment of unit distribution to unit-holder of a limited partnership (LP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate amount of receivables to be collected from related parties where one party can exercise control or significant influence over another party; including affiliates, owners or officers and their immediate families, pension trusts, and so forth, at the financial statement date. which are usually due within one year (or one business cycle). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|