Quarterly report pursuant to Section 13 or 15(d)

Stockholders??? (Deficit) Equity (Details) - Schedule of summarizes activity for warrants

v3.21.2
Stockholders’ (Deficit) Equity (Details) - Schedule of summarizes activity for warrants
9 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Schedule of summarizes activity for warrants [Abstract]  
Number of Shares Underlying Outstanding Warrants, beginning | shares
Weighted- Average Exercise Price, beginning | $ / shares
Aggregate Intrinsic Value, beginning | $
Number of Shares Underlying Outstanding Warrants, Warrants granted | shares 4,784,193
Weighted- Average Exercise Price, Warrants granted | $ / shares $ 6
Weighted- Average Remaining Contractual Term (in Years), Warrants granted 4 years 9 months 14 days
Aggregate Intrinsic Value, Warrants granted | $
Number of Shares Underlying Outstanding Warrants, Warrants exercised | shares
Weighted- Average Exercise Price, Warrants exercised | $ / shares
Aggregate Intrinsic Value, Warrants exercised | $
Number of Shares Underlying Outstanding Warrants, ending | shares 4,784,193
Weighted- Average Exercise Price, ending | $ / shares $ 6
Weighted- Average Remaining Contractual Term (in Years), ending 4 years 9 months 14 days
Aggregate Intrinsic Value, ending | $